COUNTY FIXTURES
COUNTY MATCH FIXTURES 2011 - 2012
| Team | Date | Home/Away | Opponents | Venue | Results |
|---|---|---|---|---|---|
| Vets 1 | 29th October | Away | Leicester | Keighley | 7-3 to Leics |
| Home | Yorkshire | 5-5 | |||
| 30th October | Home | Cheshire | 7-3 to Cheshire | ||
| 25th February | Away | Sussex | Ashford | ||
| Home | Essex | ||||
| 26th February | Away | Kent | |||
| Home | Lancashire | ||||
| Vets 2 | 12th November | Home | Herts 3 | St. Neots | 7-3 to Herts |
| Away | Hereford 2 | 6-4 to Berks | |||
| 13th November | Home | Glamorgan | |||
| 21st January | Away | Essex 3 | Kingfisher | 7-3 to Essex | |
| Home | Hants 1 | 6-4 to Hants | |||
| 22nd January | Home | Worcs 2 | 6-4 to Worcs | ||
| Vets 3 | 10th December | Home | Herts 5 | Kingfisher | 5-5 |
| Home | Oxon 3 | 6-4 to Berks | |||
| 11th December | Home | Herts 4 | 8-2 to Herts | ||
| Away | Kent 5 | 5-5 | |||
| 17th March | Away | Surrey 4 | Ashford | ||
| 18th March | Away | Middx 4 | |||
| Vets 4 | 19th November | Home | Somerset 4 | Kingfisher | 8-2 to Berks |
| Away | Devon 2 | 5-5 | |||
| 11th February | Away | Somerset 3 | Okehampton | ||
| Home | Cornwall | ||||
| 17th March | Away | Hereford 3 | Dorset | ||
| Home | Dorset 2 | ||||
| Vets 5 | 22nd October | Home | Kent 4 | Kingfisher | 9-1 to Kent |
| Home | Wilts 4 | 5-5 | |||
| 12th November | Home | Middx 5 | Ashford | 8-2 to Middx | |
| Away | Wilts 3 | 10-0 to Wilts | |||
| 1st October | Away | Berks 6 | Trowbridge | 7-3 to Berks 5 | |
| Vets 6 | 22nd October | Away | Wilts 3 | Kingfisher | 10-0 to Wilts |
| 12th November | Away | Kent 4 | Ashford | 7-3 to Kent | |
| Away | Wilts 4 | 7-3 to Wilts | |||
| 24th March | Home | Middx 5 | Trowbridge | ||
| 1st October | Home | Berks 5 | 7-3 to Berks 5 | ||
| Over 60's A | 29th October |
Away | Sussex | Milton Keynes | 6-4 to Sussex |
| Home | Yorkshire | 8-2 to Yorks | |||
| 30th October | Away | Kent | 9-1 to Kent | ||
| Home | Essex | ||||
| 25th February | Away | Surrey | |||
| Home | Herts | ||||
| 26th February | Away | Worcs | |||
| Over 60's B | 26th November |
Away | Beds | Ashford | 6-4 to Berks |
| Home | Kent 2 | 6-4 to Kent | |||
| 27th November | Home | Middlesex | 8-2 to Middlesex | ||
| 21st January | Away | Herts 2 | 8-2 to Herts | ||
| Away | Essex 2 | 6-4 to Essex | |||
| 22nd January | Home | Hants | 6-4 to Hants | ||
| Senior 1 | 15th October | Home | Essex | Cippenham | 6-4 to Essex |
| Away | Cornwall | 9-1 to Berks | |||
| 16th October | Away | Derbyshire | 5-5 | ||
| 17th March | Home | Sussex | Wednesbury | ||
| 18th March | Home | Avon | |||
| Away | Notts | ||||
| Junior | TBA | ||||
